Levels
- A - Order members only
- B - Minimum 5 years meditation experience
- C - Minimum 3 years meditation experience
- D - New to meditation - minimum 6 months
Download programme in PDF format
| Date | Retreat Name | Leader(s) | Gender | Level | Cost |
|---|---|---|---|---|---|
| 1st Jun - 10th Jun | Brahmaviharas | Rijumitra | Mens | C | £324/288 |
| 15th Jun - 22nd Jun | Meditating with Confidence | Appicha | Mens | D | £252/224 |
| 6th Jul - 15th Jul | Opening to the Body of Experience | Balajit | Mixed | C | £324/288 |
| 21st Jul - 3rd Aug | Sadhana : The Energy of Awakening | Kamalashila | Mixed | A | £468/416 |
| 10th Aug - 19th Aug | Heroic Spirits | Appicha | Mixed | C | £324/288 |
| 24th Aug - 27th Aug | Summer Retreat (weekend option) | Balajit | Mixed | D | £108/96 |
| 24th Aug - 31st Aug | Summer Retreat (full week option) | Balajit | Mixed | D | £252/224 |
| 7th Sep - 16th Sep | Awakening Heart and the Divine Abodes | Rijumitra and Tejananda | Mixed | C | £324/288 |
| 21st Sep - 28th Sep | Practice Retreat (with optional yoga) | Vajraloka Community | Mixed | C | Dana |
| 12th Oct - 21st Oct | Mindful Liberation | Appicha | Mens | C | £324/288 |
| 26th Oct - 5th Nov |
Breath by Breath Retreat Now Full |
Prakasha | Mixed | C | £360/320 |
| 10th Nov - 22nd Nov | Formless Meditation | Tejananda | Mixed | B | £432/384 |
| 7th Dec - 16th Dec | Heart of Spiritual Community : Sharing Wisdom and Compassion | Tejananda | Mixed | A | £324/288 |
| 28th Dec - 4th Jan 2013 | Practice Retreat | Vajraloka Community | Mens | C | Dana |